Altium Designer Pick and Place Locations
C:\dhs_root\Hardware\Colorado - EVB\SiP Evaluation Board\SiP Evaluation Board V1-2\Project Outputs for RSL10_SiP_EVB_V1.2\Gerbers\Pick Place\RSL10_SiP_EVB_V1_2.txt

========================================================================================================================
File Design Information:

Date:       13/06/18
Time:       08:52
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment          Layer       Footprint                  Center-X(mil) Center-Y(mil) Rotation Description                                                      
J5         BAT-HLD-012      BottomLayer KEYSTONE_BATT_HLDR         260.000mil    415.000mil    270      "HOLDER BATTERY 12MM COIN"                                       
R54        100k             TopLayer    RESC1005X04L               600.000mil    720.000mil    270      "Resistor, 1%, 0.063W"                                          
R40        10k              TopLayer    RESC1005X04L               380.000mil    1365.000mil   270      "Resistor, 1%, 0.063W"                                          
R31        68               TopLayer    RESC1005X04L               1647.637mil   766.321mil    90       "Resistor, 1%, 0.063W"                                          
R30        68               TopLayer    RESC1005X04L               1645.159mil   882.804mil    90       "Resistor, 1%, 0.063W"                                          
X3         12MHz            BottomLayer BT-XTAL_3225               695.001mil    880.000mil    90       "XTAL SMD 3225, 12MHz, 18pF, 30ppm"                             
R29        6k8              BottomLayer RESC1005X04L               1385.000mil   1235.000mil   180      "Resistor, 1%, 0.063W"                                          
R28        150              BottomLayer RESC1005X04L               1370.000mil   1469.999mil   90       "Resistor, 1%, 0.063W"                                          
R27        DNP              BottomLayer RESC1005X04L               1255.000mil   1722.999mil   270      "Resistor, 1%, 0.063W"                                          
R26        DNP              BottomLayer RESC1005X04L               1220.000mil   1722.999mil   270      "Resistor, 1%, 0.063W"                                          
R25        150              BottomLayer RESC1005X04L               1010.000mil   1725.001mil   90       "Resistor, 1%, 0.063W"                                          
R24        150              BottomLayer RESC1005X04L               975.000mil    1725.000mil   270      "Resistor, 1%, 0.063W"                                          
R23        150              BottomLayer RESC1005X04L               1105.000mil   1724.999mil   90       "Resistor, 1%, 0.063W"                                          
R22        150              BottomLayer RESC1005X04L               1370.000mil   1549.999mil   90       "Resistor, 1%, 0.063W"                                          
R21        0                BottomLayer RESC1005X04L               850.000mil    1724.999mil   270      "Resistor, 1%, 0.063W"                                          
R20        4k7              BottomLayer RESC1005X04L               565.000mil    810.000mil    270      "Resistor, 1%, 0.063W"                                          
R19        6k8              BottomLayer RESC1005X04L               605.000mil    1550.000mil   180      "Resistor, 1%, 0.063W"                                          
R18        6k8              BottomLayer RESC1005X04L               610.001mil    1180.000mil   360      "Resistor, 1%, 0.063W"                                          
R17        6k8              TopLayer    RESC1005X04L               235.000mil    980.000mil    180      "Resistor, 1%, 0.063W"                                          
R16        220              BottomLayer RESC1005X04L               210.001mil    1445.000mil   360      "Resistor, 1%, 0.063W"                                          
R15        220              BottomLayer RESC1005X04L               210.001mil    1405.000mil   360      "Resistor, 1%, 0.063W"                                          
R14        4k7              BottomLayer RESC1005X04L               600.000mil    730.001mil    90       "Resistor, 1%, 0.063W"                                          
R13        4k7              BottomLayer RESC1005X04L               530.000mil    730.001mil    90       "Resistor, 1%, 0.063W"                                          
R12        4k7              BottomLayer RESC1005X04L               565.000mil    730.001mil    90       "Resistor, 1%, 0.063W"                                          
R11        39               BottomLayer RESC1005X04L               545.000mil    1139.685mil   270      "Resistor, 1%, 0.063W"                                          
R10        39               BottomLayer RESC1005X04L               545.000mil    1069.685mil   90       "Resistor, 1%, 0.063W"                                          
LD1        LTST-C195KGJRKT  TopLayer    LED_DUAL_0606              90.001mil     1430.000mil   270      "Ultra bright AlInGaP Bi-Color LED"                              
J2         MicroUSB-B       TopLayer    FCI_10118193-0001LF        112.343mil    1090.000mil   0        MicroUSB-B-SMT                                                   
D1         PRTR5V0U2X       TopLayer    SOT190P230X110-4L          410.000mil    1105.000mil   270      "Ultra low capacitance double rail-to-rail ESD protection diode" 
C39        100nF            BottomLayer CAPC1005X04L               1389.685mil   1369.998mil   180      "Capacitor, NP0, 2%"                                            
C38        100nF            BottomLayer CAPC1005X04L               1389.685mil   1409.998mil   180      "Capacitor, NP0, 2%"                                            
C37        100nF            BottomLayer CAPC1005X04L               775.000mil    1725.001mil   270      "Capacitor, NP0, 2%"                                            
C36        100nF            BottomLayer CAPC1005X04L               1385.001mil   1150.000mil   180      "Capacitor, NP0, 2%"                                            
C35        10F             BottomLayer CAPC1608X06L               1225.000mil   940.001mil    90       "Capacitor, X5R, 10%"                                           
C34        10F             BottomLayer CAPC1608X06L               1394.999mil   1190.000mil   180      "Capacitor, X5R, 10%"                                           
C33        100nF            BottomLayer CAPC1005X04L               1180.000mil   949.999mil    90       "Capacitor, NP0, 2%"                                            
C32        100nF            BottomLayer CAPC1005X04L               1040.000mil   940.319mil    90       "Capacitor, NP0, 2%"                                            
C31        100nF            BottomLayer CAPC1005X04L               1075.000mil   940.005mil    90       "Capacitor, NP0, 2%"                                            
C30        100nF            BottomLayer CAPC1005X04L               900.000mil    1725.001mil   270      "Capacitor, NP0, 2%"                                            
C29        100nF            BottomLayer CAPC1005X04L               800.000mil    940.005mil    90       "Capacitor, NP0, 2%"                                            
C28        18pF             BottomLayer CAPC1005X04L               699.999mil    785.000mil    360      "Capacitor, NP0, 2%"                                            
C27        100nF            BottomLayer CAPC1005X04L               1385.001mil   1270.000mil   180      "Capacitor, NP0, 2%"                                            
C26        18pF             BottomLayer CAPC1005X04L               700.001mil    975.000mil    180      "Capacitor, NP0, 2%"                                            
C25        100nF            TopLayer    CAPC1005X04L               260.000mil    1255.001mil   270      "Capacitor, NP0, 2%"                                            
C24        10F             TopLayer    CAPC1608X06L               220.000mil    1254.999mil   270      "Capacitor, X5R, 10%"                                           
C23        100nF            BottomLayer CAPC1005X04L               1170.000mil   1725.001mil   270      "Capacitor, NP0, 2%"                                            
C22        10pF             BottomLayer CAPC1005X04L               610.315mil    1145.000mil   360      "Capacitor, NP0, 2%"                                            
C21        100nF            BottomLayer CAPC1005X04L               589.999mil    1340.000mil   360      "Capacitor, NP0, 2%"                                            
C20        100nF            TopLayer    CAPC1005X04L               235.001mil    945.000mil    180      "Capacitor, NP0, 2%"                                            
C19        100nF            BottomLayer CAPC1005X04L               589.999mil    1305.000mil   360      "Capacitor, NP0, 2%"                                            
C18        100nF            BottomLayer CAPC1005X04L               594.999mil    1245.000mil   360      "Capacitor, NP0, 2%"                                            
R9         68               TopLayer    RESC1005X04L               1030.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
R6         DNP              TopLayer    RESC1005X04L               1100.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
R5         DNP              TopLayer    RESC1005X04L               1065.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
R3         DNP              TopLayer    RESC1005X04L               1135.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
R2         68               TopLayer    RESC1005X04L               1170.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
R1         68               TopLayer    RESC1005X04L               1205.000mil   1444.685mil   270      "Resistor, 1%, 0.063W"                                          
AD1        AD               TopLayer    HEADER_6X1_8.5MM           2250.000mil   100.000mil    360      "Arduino Stackable Header 6-pin"                                 
IOH1       IOH              TopLayer    HEADER_10X1_8.5MM          1190.000mil   2000.000mil   180      "Arduino Stackable Header 10-pin"                                
IOL1       IOL              TopLayer    HEADER_8X1_8.5MM           2150.000mil   2000.000mil   180      "Arduino Stackable Header - 8 Pin"                               
POWER1     POWER_UNO        TopLayer    HEADER_8X1_8.5MM           1450.000mil   100.000mil    0        "Arduino Stackable Header 8-pin"                                 
U1         "RSL10 SiP"      TopLayer    SiP_RSL10_-_B              2523.000mil   850.000mil    90       "SIP Smart Bluetooth Module"                                     
C40        4.7F            TopLayer    CAPC1608X06L               634.999mil    910.000mil    180      "CAP CER 4.7UF 10V X5R 0603"                                     
C41        1uF              TopLayer    CAPC1005X04L               450.001mil    1465.000mil   180      "Capacitor, NP0, 10%"                                           
C42        1uF              TopLayer    CAPC1005X04L               545.000mil    1365.001mil   270      "Capacitor, NP0, 10%"                                           
C44        10nF             BottomLayer CAPC1005X04L               890.315mil    510.000mil    180      "Capacitor, NP0, 2%"                                            
C45        1uF              BottomLayer CAPC1005X04L               890.315mil    545.000mil    180      "Capacitor, NP0, 10%"                                           
C46        1uF              BottomLayer CAPC1005X04L               925.315mil    140.000mil    180      "Capacitor, NP0, 10%"                                           
C47        10nF             BottomLayer CAPC1005X04L               925.315mil    175.000mil    180      "Capacitor, NP0, 2%"                                            
P3         961102-5604-AR   TopLayer    3M_961102-5604-AR          415.000mil    1675.000mil   270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm; RA"     
P4         "2x3 Pin Header" TopLayer    MOLEX_15-91-2060           775.000mil    1110.000mil   0        "Header 2x3 SMT"                                                 
P5         961102-5604-AR   TopLayer    3M_961102-5604-AR          415.000mil    780.000mil    270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm; RA"     
P6         "2x4 Header"     TopLayer    MOLEX_15-91-2060_-_8PIN    825.000mil    204.990mil    180      "2x4 Pin Header"                                                 
R32        DNP              TopLayer    RESC1005X04L               500.000mil    1680.001mil   90       "Resistor, 1%, 0.063W"                                          
R34        0                TopLayer    RESC1005X04L               550.000mil    275.000mil    270      "Resistor, 1%, 0.063W"                                          
R35        0                TopLayer    RESC1005X04L               590.000mil    275.000mil    270      "Resistor, 1%, 0.063W"                                          
R36        10k              BottomLayer RESC1005X04L               945.000mil    340.001mil    90       "Resistor, 1%, 0.063W"                                          
U3         NCP551SN32T1G    TopLayer    TSOP-5IPC                  465.000mil    1365.000mil   90       "IC REG LIN 3.3V 600MA 5TSOP"                                    
U4         NLSX5014         BottomLayer TSOP65P640X120-14N         820.000mil    340.000mil    90       "TRANSLATOR LEVEL 4BIT 14-TSSOP"                                 
"LED 1"    L0603G           TopLayer    LED_0603_G                 1941.001mil   501.546mil    90       "LED SMARTLED GREEN 570NM 0603"                                  
Q1         NMOS             BottomLayer SOT65P210X105-3N           1969.716mil   233.497mil    180      "NMOS Transistor"                                                
R4         68               TopLayer    RESC1005X04L               1939.157mil   600.509mil    90       "Resistor, 1%, 0.063W"                                          
R7         10k              TopLayer    RESC1005X04L               1617.699mil   1159.892mil   90       "Resistor, 1%, 0.063W"                                          
SW1        "PB SW"          TopLayer    ALPS_SKHUXXX010_WO_GND     1380.000mil   860.000mil    180      "ALPS - SKHUALE010 - Tactile Switch, SPNO, SMD, 6.5x6.2x2.5mm"   
SW2        "PB SW"          TopLayer    ALPS_SKHUXXX010_WO_GND     1372.156mil   1190.000mil   180      "ALPS - SKHUALE010 - Tactile Switch, SPNO, SMD, 6.5x6.2x2.5mm"   
P1         "2x3 Pin Header" TopLayer    MOLEX_15-91-2060           775.000mil    585.000mil    0        "Header 2x3 SMT"                                                 
P2         FTSH-105         TopLayer    FTSH-105-K                 1115.000mil   1630.000mil   180      "SAMTEC - CONN HEADER 10POS DUAL .05" SMD KEYING SHROUD"         
U2         ATSAM3U2CA-AU    BottomLayer TSQFP50P1600X1600X160-100N 995.000mil    1335.001mil   270      "IC MCU 32bit 128kB flash 100LQFP"                               
P7         961103-6404-AR   TopLayer    3M_961103-6404-AR          1530.000mil   503.000mil    270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm;"        
P8         961103-6404-AR   TopLayer    3M_961103-6404-AR          1130.000mil   503.000mil    270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm;"        
P9         961103-6404-AR   TopLayer    3M_961103-6404-AR          1330.000mil   503.000mil    270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm;"        
P10        961103-6404-AR   TopLayer    3M_961103-6404-AR          1730.000mil   503.000mil    270      "HEADER, 2POS, 1ROW; Series: 961; Pitch Spacing: 2.54mm;"        
Fid1       Fiducial         TopLayer    Fiducial                   88.000mil     2012.000mil   90       Fiducial                                                         
Fid2       Fiducial         TopLayer    Fiducial                   81.000mil     330.000mil    90       Fiducial                                                         
Fid3       Fiducial         TopLayer    Fiducial                   2442.000mil   235.000mil    90       Fiducial                                                         
Fid4       Fiducial         BottomLayer Fiducial                   92.000mil     2002.000mil   90       Fiducial                                                         
Fid5       Fiducial         BottomLayer Fiducial                   2440.000mil   1892.000mil   90       Fiducial                                                         
Fid6       Fiducial         BottomLayer Fiducial                   2448.000mil   224.000mil    90       Fiducial                                                         
