#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect27.5591x39.3701
$1 r47.3701
$2 r39
$3 rect47.3701x41.4646
$4 rect31.622x41.4646
$5 rect19.685x15.748
$6 s19.685
$7 rect29.6535x31.622
$8 rect58x158
$9 rect35.4646x27.5906
$10 rect40x38
$11 rect37.9213x102.4882
$12 r78.7401
$13 rect53.1496x15.748
$14 rect63.1181x70.9921
$15 rect69.0236x82.8031
$16 rect35.4961x33.5276
$17 rect27.622x23.685
$18 rect116.2677x63.1181
$19 rect23.685x27.622
$20 rect33.5276x35.4961
$21 rect31.622x29.6535
$22 r47
$23 r68
$24 s68
$25 oval70.9921x43.4331
$26 r72.9606
$27 r145.9843
$28 r24

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX27.5591Y39.3701
&1 SMD_RoundX39.3701Y39.3701
&2 SMD_RoundX31.0000Y31.0000
&3 SMD_RectX39.3701Y33.4646
&4 SMD_RectX23.6220Y33.4646
&5 SMD_RectX15.7480Y11.8110
&6 SMD_SquareX15.7480Y15.7480
&7 SMD_RectX21.6535Y23.6220
&8 SMD_RectX50.0000Y150.0000
&9 SMD_RectX33.4646Y25.5906
&10 SMD_RectX32.0000Y30.0000
&11 SMD_RectX29.9213Y94.4882
&12 SMD_RectX53.1496Y15.7480
&13 SMD_RectX55.1181Y62.9921
&14 SMD_RectX61.0236Y74.8031
&15 SMD_RectX31.4961Y29.5276
&16 SMD_RectX23.6220Y19.6850
&17 SMD_RectX108.2677Y55.1181
&18 SMD_RectX19.6850Y23.6220
&19 SMD_RectX29.5276Y31.4961
&20 SMD_RectX23.6220Y21.6535
&21 Pad_Simple_X39.0000Y39.0000H39.0000C79.0000
&22 Pad_Simple_X60.0000Y60.0000H40.0000C80.0000
&23 Pad_Simple_X62.9921Y35.4331H19.6850C59.6850
&24 Pad_Simple_X64.9606Y64.9606H43.3071C83.3071
&25 Pad_Simple_X125.9843Y125.9843H125.9843C165.9843
&26 VIA_RoundD16.0000H8.0000C48.0000

#
#Layer features
#
P 0.059686 0.960078 25 P 0 0 ;0=23,1=0
P 0.059686 1.042756 15 P 0 0 ;0=14,1=0
P 0.059686 1.137244 15 P 0 0 ;0=14,1=0
P 0.059686 1.219922 25 P 0 0 ;0=23,1=0
P 0.061458 1.413268 9 P 0 0 ;0=9,1=0
P 0.061458 1.446732 9 P 0 0 ;0=9,1=0
P 0.081 0.33 12 P 0 0 ;0=1,1=0
P 0.088 2.012 12 P 0 0 ;0=1,1=0
P 0.1 0.135 22 P 0 0 ;0=21,1=0
P 0.118544 1.413268 9 P 0 0 ;0=9,1=0
P 0.118544 1.446732 9 P 0 0 ;0=9,1=0
P 0.15 0.11 2 P 0 0 ;0=2,1=0
P 0.15 0.16 2 P 0 0 ;0=2,1=0
P 0.156142 0.964016 14 P 0 0 ;0=13,1=0
P 0.156142 1.215984 14 P 0 0 ;0=13,1=0
P 0.165 1.038818 13 P 0 0 ;0=12,1=0
P 0.165 1.06441 13 P 0 0 ;0=12,1=0
P 0.165 1.09 13 P 0 0 ;0=12,1=0
P 0.165 1.11559 13 P 0 0 ;0=12,1=0
P 0.165 1.141182 13 P 0 0 ;0=12,1=0
P 0.2 0.11 2 P 0 0 ;0=2,1=0
P 0.2 0.16 2 P 0 0 ;0=2,1=0
P 0.215314 0.98 21 P 0 0 ;0=20,1=0
P 0.215316 0.945 17 P 0 0 ;0=16,1=0
P 0.22 1.228424 16 P 0 0 ;0=15,1=0
P 0.22 1.281574 16 P 0 0 ;0=15,1=0
P 0.25 0.11 2 P 0 0 ;0=2,1=0
P 0.25 0.16 2 P 0 0 ;0=2,1=0
P 0.254686 0.945 17 P 0 0 ;0=16,1=0
P 0.254686 0.98 21 P 0 0 ;0=20,1=0
P 0.26 1.235316 19 P 0 0 ;0=18,1=0
P 0.26 1.274686 19 P 0 0 ;0=18,1=0
P 0.3 0.11 2 P 0 0 ;0=2,1=0
P 0.3 0.16 2 P 0 0 ;0=2,1=0
P 0.35 0.11 2 P 0 0 ;0=2,1=0
P 0.35 0.16 2 P 0 0 ;0=2,1=0
P 0.372598 1.064646 4 P 0 0 ;0=4,1=0
P 0.372598 1.145354 4 P 0 0 ;0=4,1=0
P 0.38 1.345314 7 P 0 0 ;0=7,1=0
P 0.38 1.384686 7 P 0 0 ;0=7,1=0
P 0.4 0.095 22 P 0 0 ;0=21,1=0
P 0.4 0.175 22 P 0 0 ;0=21,1=0
P 0.415 0.73 26 P 0 0 ;0=24,1=0
P 0.415 0.83 26 P 0 0 ;0=24,1=0
P 0.415 1.625 26 P 0 0 ;0=24,1=0
P 0.415 1.725 26 P 0 0 ;0=24,1=0
P 0.427598 1.317756 0 P 0 0 ;0=0,1=0
P 0.427598 1.412244 0 P 0 0 ;0=0,1=0
P 0.430316 1.465 17 P 0 0 ;0=16,1=0
P 0.439528 1.145354 3 P 0 0 ;0=3,1=0
P 0.447402 1.064646 4 P 0 0 ;0=4,1=0
P 0.465 1.317756 0 P 0 0 ;0=0,1=0
P 0.469686 1.465 17 P 0 0 ;0=16,1=0
P 0.5 1.660316 7 P 0 0 ;0=7,1=0
P 0.5 1.699686 7 P 0 0 ;0=7,1=0
P 0.502402 1.317756 0 P 0 0 ;0=0,1=0
P 0.502402 1.412244 0 P 0 0 ;0=0,1=0
P 0.545 1.345316 19 P 0 0 ;0=18,1=0
P 0.545 1.384686 19 P 0 0 ;0=18,1=0
P 0.55 0.1 27 P 0 0 ;0=25,1=0
P 0.55 0.255314 7 P 0 0 ;0=7,1=0
P 0.55 0.294686 7 P 0 0 ;0=7,1=0
P 0.59 0.255314 7 P 0 0 ;0=7,1=0
P 0.59 0.294686 7 P 0 0 ;0=7,1=0
P 0.6 0.700314 7 P 0 0 ;0=7,1=0
P 0.6 0.739686 7 P 0 0 ;0=7,1=0
P 0.6 2 27 P 0 0 ;0=25,1=0
P 0.608424 0.91 20 P 0 0 ;0=19,1=0
P 0.661574 0.91 20 P 0 0 ;0=19,1=0
P 0.675 0.11748 8 P 0 0 ;0=8,1=0
P 0.675 0.2925 8 P 0 0 ;0=8,1=0
P 0.675 0.4975 8 P 0 0 ;0=8,1=0
P 0.675 0.6725 8 P 0 0 ;0=8,1=0
P 0.675 1.0225 8 P 0 0 ;0=8,1=0
P 0.675 1.1975 8 P 0 0 ;0=8,1=0
P 0.74 2 23 P 0 0 ;0=22,1=0
P 0.775 0.1175 8 P 0 0 ;0=8,1=0
P 0.775 0.2925 8 P 0 0 ;0=8,1=0
P 0.775 0.4975 8 P 0 0 ;0=8,1=0
P 0.775 0.6725 8 P 0 0 ;0=8,1=0
P 0.775 1.0225 8 P 0 0 ;0=8,1=0
P 0.775 1.1975 8 P 0 0 ;0=8,1=0
P 0.84 2 23 P 0 0 ;0=22,1=0
P 0.875 0.1175 8 P 0 0 ;0=8,1=0
P 0.875 0.2925 8 P 0 0 ;0=8,1=0
P 0.875 0.4975 8 P 0 0 ;0=8,1=0
P 0.875 0.6725 8 P 0 0 ;0=8,1=0
P 0.875 1.0225 8 P 0 0 ;0=8,1=0
P 0.875 1.1975 8 P 0 0 ;0=8,1=0
P 0.893424 0.88 20 P 0 0 ;0=19,1=0
P 0.94 2 23 P 0 0 ;0=22,1=0
P 0.946574 0.88 20 P 0 0 ;0=19,1=0
P 0.975 0.1175 8 P 0 0 ;0=8,1=0
P 0.975 0.2925 8 P 0 0 ;0=8,1=0
P 1.015 1.553228 11 P 0 0 ;0=11,1=0
P 1.015 1.706772 11 P 0 0 ;0=11,1=0
P 1.03 1.425 7 P 0 0 ;0=7,1=0
P 1.03 1.46437 7 P 0 0 ;0=7,1=0
P 1.04 2 23 P 0 0 ;0=22,1=0
P 1.065 1.425 7 P 0 0 ;0=7,1=0
P 1.065 1.46437 7 P 0 0 ;0=7,1=0
P 1.065 1.553228 11 P 0 0 ;0=11,1=0
P 1.065 1.706772 11 P 0 0 ;0=11,1=0
P 1.1 0.1 24 P 0 0 ;0=22,1=0
P 1.1 1.425 7 P 0 0 ;0=7,1=0
P 1.1 1.46437 7 P 0 0 ;0=7,1=0
P 1.115 1.553228 11 P 0 0 ;0=11,1=0
P 1.115 1.706772 11 P 0 0 ;0=11,1=0
P 1.1199357 0.2380388 17 P 0 0 ;0=16,1=0
P 1.13 0.403 26 P 0 0 ;0=24,1=0
P 1.13 0.503 26 P 0 0 ;0=24,1=0
P 1.13 0.603 26 P 0 0 ;0=24,1=0
P 1.135 1.425 7 P 0 0 ;0=7,1=0
P 1.135 1.46437 7 P 0 0 ;0=7,1=0
P 1.14 2 23 P 0 0 ;0=22,1=0
P 1.1593057 0.2380388 17 P 0 0 ;0=16,1=0
P 1.165 1.553228 11 P 0 0 ;0=11,1=0
P 1.165 1.706772 11 P 0 0 ;0=11,1=0
P 1.17 1.425 7 P 0 0 ;0=7,1=0
P 1.17 1.46437 7 P 0 0 ;0=7,1=0
P 1.2 0.1 23 P 0 0 ;0=22,1=0
P 1.205 1.425 7 P 0 0 ;0=7,1=0
P 1.205 1.46437 7 P 0 0 ;0=7,1=0
P 1.215 1.553228 11 P 0 0 ;0=11,1=0
P 1.215 1.706772 11 P 0 0 ;0=11,1=0
P 1.2392819 1.11126 18 P 0 0 ;0=17,1=0
P 1.2392819 1.26874 18 P 0 0 ;0=17,1=0
P 1.24 2 23 P 0 0 ;0=22,1=0
P 1.247126 0.78126 18 P 0 0 ;0=17,1=0
P 1.247126 0.93874 18 P 0 0 ;0=17,1=0
P 1.3 0.1 23 P 0 0 ;0=22,1=0
P 1.33 0.403 26 P 0 0 ;0=24,1=0
P 1.33 0.503 26 P 0 0 ;0=24,1=0
P 1.33 0.603 26 P 0 0 ;0=24,1=0
P 1.34 2 23 P 0 0 ;0=22,1=0
P 1.4 0.1 23 P 0 0 ;0=22,1=0
P 1.44 2 23 P 0 0 ;0=22,1=0
P 1.5 0.1 23 P 0 0 ;0=22,1=0
P 1.5050299 1.11126 18 P 0 0 ;0=17,1=0
P 1.5050299 1.26874 18 P 0 0 ;0=17,1=0
P 1.512874 0.78126 18 P 0 0 ;0=17,1=0
P 1.512874 0.93874 18 P 0 0 ;0=17,1=0
P 1.53 0.403 26 P 0 0 ;0=24,1=0
P 1.53 0.503 26 P 0 0 ;0=24,1=0
P 1.53 0.603 26 P 0 0 ;0=24,1=0
P 1.54 2 23 P 0 0 ;0=22,1=0
P 1.6 0.1 23 P 0 0 ;0=22,1=0
P 1.6176995 1.1402074 7 P 0 0 ;0=7,1=0
P 1.6176995 1.1795774 7 P 0 0 ;0=7,1=0
P 1.6215407 1.5150172 19 P 0 0 ;0=18,1=0
P 1.6215407 1.5543872 19 P 0 0 ;0=18,1=0
P 1.64 2 24 P 0 0 ;0=22,1=0
P 1.6451588 0.863119 7 P 0 0 ;0=7,1=0
P 1.6451588 0.902489 7 P 0 0 ;0=7,1=0
P 1.6476372 0.746636 7 P 0 0 ;0=7,1=0
P 1.6476372 0.786006 7 P 0 0 ;0=7,1=0
P 1.6829447 1.5072732 16 P 0 0 ;0=15,1=0
P 1.6829447 1.5604232 16 P 0 0 ;0=15,1=0
P 1.7 0.1 23 P 0 0 ;0=22,1=0
P 1.73 0.403 26 P 0 0 ;0=24,1=0
P 1.73 0.503 26 P 0 0 ;0=24,1=0
P 1.73 0.603 26 P 0 0 ;0=24,1=0
P 1.8 0.1 23 P 0 0 ;0=22,1=0
P 1.8 2 23 P 0 0 ;0=22,1=0
P 1.9 2 23 P 0 0 ;0=22,1=0
P 1.9391573 0.5808232 7 P 0 0 ;0=7,1=0
P 1.9391573 0.6201952 7 P 0 0 ;0=7,1=0
P 1.9410013 0.4740459 10 P 0 0 ;0=10,1=0
P 1.9410013 0.5290459 10 P 0 0 ;0=10,1=0
P 2 0.1 24 P 0 0 ;0=22,1=0
P 2 2 23 P 0 0 ;0=22,1=0
P 2.1 0.1 23 P 0 0 ;0=22,1=0
P 2.1 2 23 P 0 0 ;0=22,1=0
P 2.2 0.1 23 P 0 0 ;0=22,1=0
P 2.2 2 23 P 0 0 ;0=22,1=0
P 2.2397687 0.7199599 1 P 0 0 ;0=1,1=0
P 2.2759092 0.4717299 1 P 0 0 ;0=1,1=0
P 2.3 0.1 23 P 0 0 ;0=22,1=0
P 2.3 2 23 P 0 0 ;0=22,1=0
P 2.3481435 0.4255962 1 P 0 0 ;0=1,1=0
P 2.381256 0.747618 6 P 0 0 ;0=6,1=0
P 2.381256 0.776162 6 P 0 0 ;0=6,1=0
P 2.381256 0.804704 6 P 0 0 ;0=6,1=0
P 2.381256 0.833248 6 P 0 0 ;0=6,1=0
P 2.381256 0.866712 6 P 0 0 ;0=6,1=0
P 2.381256 0.895256 6 P 0 0 ;0=6,1=0
P 2.381256 0.9238 6 P 0 0 ;0=6,1=0
P 2.381256 0.952342 6 P 0 0 ;0=6,1=0
P 2.4 0.1 23 P 0 0 ;0=22,1=0
P 2.4 2 23 P 0 0 ;0=22,1=0
P 2.408824 0.747618 6 P 0 0 ;0=6,1=0
P 2.408824 0.776162 6 P 0 0 ;0=6,1=0
P 2.408824 0.804704 6 P 0 0 ;0=6,1=0
P 2.408824 0.833248 6 P 0 0 ;0=6,1=0
P 2.408824 0.895256 6 P 0 0 ;0=6,1=0
P 2.408826 0.9238 6 P 0 0 ;0=6,1=0
P 2.408826 0.952342 6 P 0 0 ;0=6,1=0
P 2.4219139 0.4722829 1 P 0 0 ;0=1,1=0
P 2.436384 0.747618 6 P 0 0 ;0=6,1=0
P 2.436384 0.776162 6 P 0 0 ;0=6,1=0
P 2.436384 0.9238 6 P 0 0 ;0=6,1=0
P 2.436384 0.952342 6 P 0 0 ;0=6,1=0
P 2.442 0.235 12 P 0 0 ;0=1,1=0
P 2.463942 0.747618 6 P 0 0 ;0=6,1=0
P 2.463942 0.776162 6 P 0 0 ;0=6,1=0
P 2.463942 0.9238 6 P 0 0 ;0=6,1=0
P 2.463942 0.952342 6 P 0 0 ;0=6,1=0
P 2.491502 0.747618 6 P 0 0 ;0=6,1=0
P 2.491502 0.776162 6 P 0 0 ;0=6,1=0
P 2.491502 0.9238 6 P 0 0 ;0=6,1=0
P 2.491502 0.952342 6 P 0 0 ;0=6,1=0
P 2.5 0.1 23 P 0 0 ;0=22,1=0
P 2.5 2 24 P 0 0 ;0=22,1=0
P 2.51906 0.747618 6 P 0 0 ;0=6,1=0
P 2.51906 0.776162 6 P 0 0 ;0=6,1=0
P 2.51906 0.804704 6 P 0 0 ;0=6,1=0
P 2.51906 0.833248 6 P 0 0 ;0=6,1=0
P 2.51906 0.866712 6 P 0 0 ;0=6,1=0
P 2.51906 0.895256 6 P 0 0 ;0=6,1=0
P 2.51906 0.9238 6 P 0 0 ;0=6,1=0
P 2.51906 0.952342 6 P 0 0 ;0=6,1=0
P 2.54662 0.747618 6 P 0 0 ;0=6,1=0
P 2.54662 0.776182 6 P 0 0 ;0=6,1=0
P 2.54662 0.804704 6 P 0 0 ;0=6,1=0
P 2.54662 0.866712 6 P 0 0 ;0=6,1=0
P 2.54662 0.895256 6 P 0 0 ;0=6,1=0
P 2.54662 0.9238 6 P 0 0 ;0=6,1=0
P 2.54662 0.952342 6 P 0 0 ;0=6,1=0
P 2.546634 0.833248 6 P 0 0 ;0=6,1=0
P 2.576162 0.74567 5 P 0 0 ;0=5,1=0
P 2.576162 0.95433 5 P 0 0 ;0=5,1=0
P 2.6 0.3 27 P 0 0 ;0=25,1=0
P 2.6 1.4 27 P 0 0 ;0=25,1=0
P 2.60569 0.74567 5 P 0 0 ;0=5,1=0
P 2.60569 0.95433 5 P 0 0 ;0=5,1=0
P 2.635218 0.74567 5 P 0 0 ;0=5,1=0
P 2.635218 0.95433 5 P 0 0 ;0=5,1=0
P 2.664744 0.74567 5 P 0 0 ;0=5,1=0
P 2.664744 0.95433 5 P 0 0 ;0=5,1=0
S P 0
OB 0.4517315 1.625 I
OS 0.4517315 1.625
OS 0.4504799 1.6154932
OS 0.4468104 1.6066342
OS 0.4409731 1.5990269
OS 0.4333657 1.5931896
OS 0.4245068 1.5895201
OS 0.415 1.5882685
OS 0.4054932 1.5895201
OS 0.3966342 1.5931896
OS 0.3890269 1.5990269
OS 0.3831896 1.6066342
OS 0.3795201 1.6154932
OS 0.3782685 1.625
OS 0.3782685 1.625
OS 0.3795201 1.6345068
OS 0.3831896 1.6433658
OS 0.3890269 1.6509731
OS 0.3966343 1.6568104
OS 0.4054932 1.6604799
OS 0.415 1.6617315
OS 0.4245068 1.6604799
OS 0.4333658 1.6568104
OS 0.4409731 1.6509731
OS 0.4468104 1.6433658
OS 0.4504799 1.6345068
OS 0.4517315 1.625
OE
SE
S P 0
OB 0.4517315 1.725 I
OS 0.4517315 1.725
OS 0.4504799 1.7154932
OS 0.4468104 1.7066342
OS 0.4409731 1.6990269
OS 0.4333657 1.6931896
OS 0.4245068 1.6895201
OS 0.415 1.6882685
OS 0.4054932 1.6895201
OS 0.3966342 1.6931896
OS 0.3890269 1.6990269
OS 0.3831896 1.7066342
OS 0.3795201 1.7154932
OS 0.3782685 1.725
OS 0.3782685 1.725
OS 0.3795201 1.7345068
OS 0.3831896 1.7433658
OS 0.3890269 1.7509731
OS 0.3966343 1.7568104
OS 0.4054932 1.7604799
OS 0.415 1.7617315
OS 0.4245068 1.7604799
OS 0.4333658 1.7568104
OS 0.4409731 1.7509731
OS 0.4468104 1.7433658
OS 0.4504799 1.7345068
OS 0.4517315 1.725
OE
SE
S P 0
OB 0.4517315 0.73 I
OS 0.4517315 0.73
OS 0.4504799 0.7204932
OS 0.4468104 0.7116342
OS 0.4409731 0.7040269
OS 0.4333657 0.6981896
OS 0.4245068 0.6945201
OS 0.415 0.6932685
OS 0.4054932 0.6945201
OS 0.3966342 0.6981896
OS 0.3890269 0.7040269
OS 0.3831896 0.7116342
OS 0.3795201 0.7204932
OS 0.3782685 0.73
OS 0.3782685 0.73
OS 0.3795201 0.7395068
OS 0.3831896 0.7483658
OS 0.3890269 0.7559731
OS 0.3966343 0.7618104
OS 0.4054932 0.7654799
OS 0.415 0.7667315
OS 0.4245068 0.7654799
OS 0.4333658 0.7618104
OS 0.4409731 0.7559731
OS 0.4468104 0.7483658
OS 0.4504799 0.7395068
OS 0.4517315 0.73
OE
SE
S P 0
OB 0.4517315 0.83 I
OS 0.4517315 0.83
OS 0.4504799 0.8204932
OS 0.4468104 0.8116342
OS 0.4409731 0.8040269
OS 0.4333657 0.7981896
OS 0.4245068 0.7945201
OS 0.415 0.7932685
OS 0.4054932 0.7945201
OS 0.3966342 0.7981896
OS 0.3890269 0.8040269
OS 0.3831896 0.8116342
OS 0.3795201 0.8204932
OS 0.3782685 0.83
OS 0.3782685 0.83
OS 0.3795201 0.8395068
OS 0.3831896 0.8483658
OS 0.3890269 0.8559731
OS 0.3966343 0.8618104
OS 0.4054932 0.8654799
OS 0.415 0.8667315
OS 0.4245068 0.8654799
OS 0.4333658 0.8618104
OS 0.4409731 0.8559731
OS 0.4468104 0.8483658
OS 0.4504799 0.8395068
OS 0.4517315 0.83
OE
SE
P 0.132188 0.715844 28 P 0 0 ;0=26,1=1
P 0.44 1.515 28 P 0 0 ;0=26,1=1
P 0.4822722 0.5996575 28 P 0 0 ;0=26,1=1
P 0.5521293 0.4589427 28 P 0 0 ;0=26,1=1
P 0.590976 0.860584 28 P 0 0 ;0=26,1=1
P 0.71965 0.576034 28 P 0 0 ;0=26,1=1
P 0.725 0.345 28 P 0 0 ;0=26,1=1
P 0.969 0.829 28 P 0 0 ;0=26,1=1
P 1.045 1.315 28 P 0 0 ;0=26,1=1
P 1.1309984 1.0969365 28 P 0 0 ;0=26,1=1
P 1.1453539 1.8019422 28 P 0 0 ;0=26,1=1
P 1.1575486 1.2493795 28 P 0 0 ;0=26,1=1
P 1.4100783 1.4407172 28 P 0 0 ;0=26,1=1
P 1.503839 1.8038703 28 P 0 0 ;0=26,1=1
P 1.5597365 1.7911254 28 P 0 0 ;0=26,1=1
P 1.6143242 0.7471184 28 P 0 0 ;0=26,1=1
P 1.6205419 1.835388 28 P 0 0 ;0=26,1=1
P 1.7387498 1.8669335 28 P 0 0 ;0=26,1=1
P 1.7488455 2.0502966 28 P 0 0 ;0=26,1=1
