#Layer_Color=32896
#
#Feature symbol names
#
$0 oval78.7402x59.0551
$1 rect27.5591x39.3701
$2 rect39.3701x33.4646
$3 rect23.622x33.4646
$4 rect15.748x11.811
$5 s15.748
$6 rect21.6535x23.622
$7 rect50x150
$8 rect33.4646x25.5906
$9 rect32x30
$10 rect29.9213x94.4882
$11 rect53.1496x15.748
$12 rect55.1181x62.9921
$13 rect61.0236x74.8031
$14 rect31.4961x29.5276
$15 rect23.622x19.685
$16 rect108.2677x55.1181
$17 rect19.685x23.622
$18 rect29.5276x31.4961
$19 rect23.622x21.6535

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RectX27.5591Y39.3701
&2 SMD_RectX39.3701Y33.4646
&3 SMD_RectX23.6220Y33.4646
&4 SMD_RectX15.7480Y11.8110
&5 SMD_SquareX15.7480Y15.7480
&6 SMD_RectX21.6535Y23.6220
&7 SMD_RectX50.0000Y150.0000
&8 SMD_RectX33.4646Y25.5906
&9 SMD_RectX32.0000Y30.0000
&10 SMD_RectX29.9213Y94.4882
&11 SMD_RectX53.1496Y15.7480
&12 SMD_RectX55.1181Y62.9921
&13 SMD_RectX61.0236Y74.8031
&14 SMD_RectX31.4961Y29.5276
&15 SMD_RectX23.6220Y19.6850
&16 SMD_RectX108.2677Y55.1181
&17 SMD_RectX19.6850Y23.6220
&18 SMD_RectX29.5276Y31.4961
&19 SMD_RectX23.6220Y21.6535

#
#Layer features
#
P 0.059686 0.960078 0 P 0 0 ;0=0,1=0
P 0.059686 1.042756 13 P 0 0 ;0=13,1=0
P 0.059686 1.137244 13 P 0 0 ;0=13,1=0
P 0.059686 1.219922 0 P 0 0 ;0=0,1=0
P 0.061458 1.413268 8 P 0 0 ;0=8,1=0
P 0.061458 1.446732 8 P 0 0 ;0=8,1=0
P 0.118544 1.413268 8 P 0 0 ;0=8,1=0
P 0.118544 1.446732 8 P 0 0 ;0=8,1=0
P 0.156142 0.964016 12 P 0 0 ;0=12,1=0
P 0.156142 1.215984 12 P 0 0 ;0=12,1=0
P 0.165 1.038818 11 P 0 0 ;0=11,1=0
P 0.165 1.06441 11 P 0 0 ;0=11,1=0
P 0.165 1.09 11 P 0 0 ;0=11,1=0
P 0.165 1.11559 11 P 0 0 ;0=11,1=0
P 0.165 1.141182 11 P 0 0 ;0=11,1=0
P 0.215314 0.98 19 P 0 0 ;0=19,1=0
P 0.215316 0.945 15 P 0 0 ;0=15,1=0
P 0.22 1.228424 14 P 0 0 ;0=14,1=0
P 0.22 1.281574 14 P 0 0 ;0=14,1=0
P 0.254686 0.945 15 P 0 0 ;0=15,1=0
P 0.254686 0.98 19 P 0 0 ;0=19,1=0
P 0.26 1.235316 17 P 0 0 ;0=17,1=0
P 0.26 1.274686 17 P 0 0 ;0=17,1=0
P 0.372598 1.064646 3 P 0 0 ;0=3,1=0
P 0.372598 1.145354 3 P 0 0 ;0=3,1=0
P 0.38 1.345314 6 P 0 0 ;0=6,1=0
P 0.38 1.384686 6 P 0 0 ;0=6,1=0
P 0.427598 1.317756 1 P 0 0 ;0=1,1=0
P 0.427598 1.412244 1 P 0 0 ;0=1,1=0
P 0.430316 1.465 15 P 0 0 ;0=15,1=0
P 0.439528 1.145354 2 P 0 0 ;0=2,1=0
P 0.447402 1.064646 3 P 0 0 ;0=3,1=0
P 0.465 1.317756 1 P 0 0 ;0=1,1=0
P 0.469686 1.465 15 P 0 0 ;0=15,1=0
P 0.5 1.660316 6 P 0 0 ;0=6,1=0
P 0.5 1.699686 6 P 0 0 ;0=6,1=0
P 0.502402 1.317756 1 P 0 0 ;0=1,1=0
P 0.502402 1.412244 1 P 0 0 ;0=1,1=0
P 0.545 1.345316 17 P 0 0 ;0=17,1=0
P 0.545 1.384686 17 P 0 0 ;0=17,1=0
P 0.55 0.255314 6 P 0 0 ;0=6,1=0
P 0.55 0.294686 6 P 0 0 ;0=6,1=0
P 0.59 0.255314 6 P 0 0 ;0=6,1=0
P 0.59 0.294686 6 P 0 0 ;0=6,1=0
P 0.6 0.700314 6 P 0 0 ;0=6,1=0
P 0.6 0.739686 6 P 0 0 ;0=6,1=0
P 0.608424 0.91 18 P 0 0 ;0=18,1=0
P 0.661574 0.91 18 P 0 0 ;0=18,1=0
P 0.675 0.11748 7 P 0 0 ;0=7,1=0
P 0.675 0.2925 7 P 0 0 ;0=7,1=0
P 0.675 0.4975 7 P 0 0 ;0=7,1=0
P 0.675 0.6725 7 P 0 0 ;0=7,1=0
P 0.675 1.0225 7 P 0 0 ;0=7,1=0
P 0.675 1.1975 7 P 0 0 ;0=7,1=0
P 0.775 0.1175 7 P 0 0 ;0=7,1=0
P 0.775 0.2925 7 P 0 0 ;0=7,1=0
P 0.775 0.4975 7 P 0 0 ;0=7,1=0
P 0.775 0.6725 7 P 0 0 ;0=7,1=0
P 0.775 1.0225 7 P 0 0 ;0=7,1=0
P 0.775 1.1975 7 P 0 0 ;0=7,1=0
P 0.875 0.1175 7 P 0 0 ;0=7,1=0
P 0.875 0.2925 7 P 0 0 ;0=7,1=0
P 0.875 0.4975 7 P 0 0 ;0=7,1=0
P 0.875 0.6725 7 P 0 0 ;0=7,1=0
P 0.875 1.0225 7 P 0 0 ;0=7,1=0
P 0.875 1.1975 7 P 0 0 ;0=7,1=0
P 0.893424 0.88 18 P 0 0 ;0=18,1=0
P 0.946574 0.88 18 P 0 0 ;0=18,1=0
P 0.975 0.1175 7 P 0 0 ;0=7,1=0
P 0.975 0.2925 7 P 0 0 ;0=7,1=0
P 1.015 1.553228 10 P 0 0 ;0=10,1=0
P 1.015 1.706772 10 P 0 0 ;0=10,1=0
P 1.03 1.425 6 P 0 0 ;0=6,1=0
P 1.03 1.46437 6 P 0 0 ;0=6,1=0
P 1.065 1.425 6 P 0 0 ;0=6,1=0
P 1.065 1.46437 6 P 0 0 ;0=6,1=0
P 1.065 1.553228 10 P 0 0 ;0=10,1=0
P 1.065 1.706772 10 P 0 0 ;0=10,1=0
P 1.1 1.425 6 P 0 0 ;0=6,1=0
P 1.1 1.46437 6 P 0 0 ;0=6,1=0
P 1.115 1.553228 10 P 0 0 ;0=10,1=0
P 1.115 1.706772 10 P 0 0 ;0=10,1=0
P 1.1199357 0.2380388 15 P 0 0 ;0=15,1=0
P 1.135 1.425 6 P 0 0 ;0=6,1=0
P 1.135 1.46437 6 P 0 0 ;0=6,1=0
P 1.1593057 0.2380388 15 P 0 0 ;0=15,1=0
P 1.165 1.553228 10 P 0 0 ;0=10,1=0
P 1.165 1.706772 10 P 0 0 ;0=10,1=0
P 1.17 1.425 6 P 0 0 ;0=6,1=0
P 1.17 1.46437 6 P 0 0 ;0=6,1=0
P 1.205 1.425 6 P 0 0 ;0=6,1=0
P 1.205 1.46437 6 P 0 0 ;0=6,1=0
P 1.215 1.553228 10 P 0 0 ;0=10,1=0
P 1.215 1.706772 10 P 0 0 ;0=10,1=0
P 1.2392819 1.11126 16 P 0 0 ;0=16,1=0
P 1.2392819 1.26874 16 P 0 0 ;0=16,1=0
P 1.247126 0.78126 16 P 0 0 ;0=16,1=0
P 1.247126 0.93874 16 P 0 0 ;0=16,1=0
P 1.5050299 1.11126 16 P 0 0 ;0=16,1=0
P 1.5050299 1.26874 16 P 0 0 ;0=16,1=0
P 1.512874 0.78126 16 P 0 0 ;0=16,1=0
P 1.512874 0.93874 16 P 0 0 ;0=16,1=0
P 1.6176995 1.1402074 6 P 0 0 ;0=6,1=0
P 1.6176995 1.1795774 6 P 0 0 ;0=6,1=0
P 1.6215407 1.5150172 17 P 0 0 ;0=17,1=0
P 1.6215407 1.5543872 17 P 0 0 ;0=17,1=0
P 1.6451588 0.863119 6 P 0 0 ;0=6,1=0
P 1.6451588 0.902489 6 P 0 0 ;0=6,1=0
P 1.6476372 0.746636 6 P 0 0 ;0=6,1=0
P 1.6476372 0.786006 6 P 0 0 ;0=6,1=0
P 1.6829447 1.5072732 14 P 0 0 ;0=14,1=0
P 1.6829447 1.5604232 14 P 0 0 ;0=14,1=0
P 1.9391573 0.5808232 6 P 0 0 ;0=6,1=0
P 1.9391573 0.6201952 6 P 0 0 ;0=6,1=0
P 1.9410013 0.4740459 9 P 0 0 ;0=9,1=0
P 1.9410013 0.5290459 9 P 0 0 ;0=9,1=0
P 2.381256 0.747618 5 P 0 0 ;0=5,1=0
P 2.381256 0.776162 5 P 0 0 ;0=5,1=0
P 2.381256 0.804704 5 P 0 0 ;0=5,1=0
P 2.381256 0.833248 5 P 0 0 ;0=5,1=0
P 2.381256 0.866712 5 P 0 0 ;0=5,1=0
P 2.381256 0.895256 5 P 0 0 ;0=5,1=0
P 2.381256 0.9238 5 P 0 0 ;0=5,1=0
P 2.381256 0.952342 5 P 0 0 ;0=5,1=0
P 2.408824 0.747618 5 P 0 0 ;0=5,1=0
P 2.408824 0.776162 5 P 0 0 ;0=5,1=0
P 2.408824 0.804704 5 P 0 0 ;0=5,1=0
P 2.408824 0.833248 5 P 0 0 ;0=5,1=0
P 2.408824 0.895256 5 P 0 0 ;0=5,1=0
P 2.408826 0.9238 5 P 0 0 ;0=5,1=0
P 2.408826 0.952342 5 P 0 0 ;0=5,1=0
P 2.436384 0.747618 5 P 0 0 ;0=5,1=0
P 2.436384 0.776162 5 P 0 0 ;0=5,1=0
P 2.436384 0.9238 5 P 0 0 ;0=5,1=0
P 2.436384 0.952342 5 P 0 0 ;0=5,1=0
P 2.463942 0.747618 5 P 0 0 ;0=5,1=0
P 2.463942 0.776162 5 P 0 0 ;0=5,1=0
P 2.463942 0.9238 5 P 0 0 ;0=5,1=0
P 2.463942 0.952342 5 P 0 0 ;0=5,1=0
P 2.491502 0.747618 5 P 0 0 ;0=5,1=0
P 2.491502 0.776162 5 P 0 0 ;0=5,1=0
P 2.491502 0.9238 5 P 0 0 ;0=5,1=0
P 2.491502 0.952342 5 P 0 0 ;0=5,1=0
P 2.51906 0.747618 5 P 0 0 ;0=5,1=0
P 2.51906 0.776162 5 P 0 0 ;0=5,1=0
P 2.51906 0.804704 5 P 0 0 ;0=5,1=0
P 2.51906 0.833248 5 P 0 0 ;0=5,1=0
P 2.51906 0.866712 5 P 0 0 ;0=5,1=0
P 2.51906 0.895256 5 P 0 0 ;0=5,1=0
P 2.51906 0.9238 5 P 0 0 ;0=5,1=0
P 2.51906 0.952342 5 P 0 0 ;0=5,1=0
P 2.54662 0.747618 5 P 0 0 ;0=5,1=0
P 2.54662 0.776182 5 P 0 0 ;0=5,1=0
P 2.54662 0.804704 5 P 0 0 ;0=5,1=0
P 2.54662 0.866712 5 P 0 0 ;0=5,1=0
P 2.54662 0.895256 5 P 0 0 ;0=5,1=0
P 2.54662 0.9238 5 P 0 0 ;0=5,1=0
P 2.54662 0.952342 5 P 0 0 ;0=5,1=0
P 2.546634 0.833248 5 P 0 0 ;0=5,1=0
P 2.576162 0.74567 4 P 0 0 ;0=4,1=0
P 2.576162 0.95433 4 P 0 0 ;0=4,1=0
P 2.60569 0.74567 4 P 0 0 ;0=4,1=0
P 2.60569 0.95433 4 P 0 0 ;0=4,1=0
P 2.635218 0.74567 4 P 0 0 ;0=4,1=0
P 2.635218 0.95433 4 P 0 0 ;0=4,1=0
P 2.664744 0.74567 4 P 0 0 ;0=4,1=0
P 2.664744 0.95433 4 P 0 0 ;0=4,1=0
