#Layer_Color=128
#
#Feature symbol names
#
$0 oval64.9606x11.811
$1 oval11.811x64.9606
$2 rect14.1732x49.6063
$3 rect32.6772x20.4724
$4 rect125x150
$5 rect31.4961x29.5276
$6 rect23.622x19.685
$7 rect43.3071x47.2441
$8 rect21.6535x23.622
$9 rect19.685x23.622
$10 rect29.5276x31.4961
$11 rect23.622x21.6535

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX64.9606Y11.8110
&1 SMD_RoundX11.8110Y64.9606
&2 SMD_RoundX14.1732Y49.6063
&3 SMD_RoundX32.6772Y20.4724
&4 SMD_RoundX125.0000Y150.0000
&5 SMD_RoundX31.4961Y29.5276
&6 SMD_RoundX23.6220Y19.6850
&7 SMD_RoundX43.3071Y47.2441
&8 SMD_RoundX21.6535Y23.6220
&9 SMD_RoundX19.6850Y23.6220
&10 SMD_RoundX29.5276Y31.4961
&11 SMD_RoundX23.6220Y21.6535

#
#Layer features
#
P 0.190316 1.405 11 P 0 0 ;0=11,1=0
P 0.190316 1.445 11 P 0 0 ;0=11,1=0
P 0.229686 1.405 11 P 0 0 ;0=11,1=0
P 0.229686 1.445 11 P 0 0 ;0=11,1=0
P 0.26 0.095 4 P 0 0 ;0=4,1=0
P 0.26 0.735 4 P 0 0 ;0=4,1=0
P 0.53 0.710316 8 P 0 0 ;0=8,1=0
P 0.53 0.749686 8 P 0 0 ;0=8,1=0
P 0.545 1.05 8 P 0 0 ;0=8,1=0
P 0.545 1.08937 8 P 0 0 ;0=8,1=0
P 0.545 1.12 8 P 0 0 ;0=8,1=0
P 0.545 1.15937 8 P 0 0 ;0=8,1=0
P 0.565 0.710316 8 P 0 0 ;0=8,1=0
P 0.565 0.749686 8 P 0 0 ;0=8,1=0
P 0.565 0.790314 8 P 0 0 ;0=8,1=0
P 0.565 0.829686 8 P 0 0 ;0=8,1=0
P 0.570314 1.305 6 P 0 0 ;0=6,1=0
P 0.570314 1.34 6 P 0 0 ;0=6,1=0
P 0.575314 1.245 6 P 0 0 ;0=6,1=0
P 0.585314 1.55 11 P 0 0 ;0=11,1=0
P 0.590316 1.18 11 P 0 0 ;0=11,1=0
P 0.59063 1.145 6 P 0 0 ;0=6,1=0
P 0.6 0.710316 8 P 0 0 ;0=8,1=0
P 0.6 0.749686 8 P 0 0 ;0=8,1=0
P 0.609684 1.305 6 P 0 0 ;0=6,1=0
P 0.609684 1.34 6 P 0 0 ;0=6,1=0
P 0.614684 1.245 6 P 0 0 ;0=6,1=0
P 0.624686 1.55 11 P 0 0 ;0=11,1=0
P 0.629686 1.18 11 P 0 0 ;0=11,1=0
P 0.63 1.145 6 P 0 0 ;0=6,1=0
P 0.659942 0.832992 7 P 0 0 ;0=7,1=0
P 0.659942 0.927008 7 P 0 0 ;0=7,1=0
P 0.680314 0.785 6 P 0 0 ;0=6,1=0
P 0.680316 0.975 6 P 0 0 ;0=6,1=0
P 0.696772 1.09878 0 P 0 0 ;0=0,1=0
P 0.696772 1.118466 0 P 0 0 ;0=0,1=0
P 0.696772 1.13815 0 P 0 0 ;0=0,1=0
P 0.696772 1.157836 0 P 0 0 ;0=0,1=0
P 0.696772 1.17752 0 P 0 0 ;0=0,1=0
P 0.696772 1.197206 0 P 0 0 ;0=0,1=0
P 0.696772 1.21689 0 P 0 0 ;0=0,1=0
P 0.696772 1.236576 0 P 0 0 ;0=0,1=0
P 0.696772 1.25626 0 P 0 0 ;0=0,1=0
P 0.696772 1.275946 0 P 0 0 ;0=0,1=0
P 0.696772 1.29563 0 P 0 0 ;0=0,1=0
P 0.696772 1.315316 0 P 0 0 ;0=0,1=0
P 0.696772 1.335 0 P 0 0 ;0=0,1=0
P 0.696772 1.354686 0 P 0 0 ;0=0,1=0
P 0.696772 1.37437 0 P 0 0 ;0=0,1=0
P 0.696772 1.394056 0 P 0 0 ;0=0,1=0
P 0.696772 1.41374 0 P 0 0 ;0=0,1=0
P 0.696772 1.433426 0 P 0 0 ;0=0,1=0
P 0.696772 1.45311 0 P 0 0 ;0=0,1=0
P 0.696772 1.472796 0 P 0 0 ;0=0,1=0
P 0.696772 1.492482 0 P 0 0 ;0=0,1=0
P 0.696772 1.512166 0 P 0 0 ;0=0,1=0
P 0.696772 1.531852 0 P 0 0 ;0=0,1=0
P 0.696772 1.551536 0 P 0 0 ;0=0,1=0
P 0.696772 1.571222 0 P 0 0 ;0=0,1=0
P 0.719684 0.785 6 P 0 0 ;0=6,1=0
P 0.719686 0.975 6 P 0 0 ;0=6,1=0
P 0.73006 0.832992 7 P 0 0 ;0=7,1=0
P 0.73006 0.927008 7 P 0 0 ;0=7,1=0
P 0.743228 0.225826 2 P 0 0 ;0=2,1=0
P 0.743228 0.454174 2 P 0 0 ;0=2,1=0
P 0.75878 1.036772 1 P 0 0 ;0=1,1=0
P 0.75878 1.63323 1 P 0 0 ;0=1,1=0
P 0.768818 0.225826 2 P 0 0 ;0=2,1=0
P 0.768818 0.454174 2 P 0 0 ;0=2,1=0
P 0.775 1.705316 9 P 0 0 ;0=9,1=0
P 0.775 1.744686 9 P 0 0 ;0=9,1=0
P 0.778464 1.036772 1 P 0 0 ;0=1,1=0
P 0.778464 1.63323 1 P 0 0 ;0=1,1=0
P 0.79441 0.225826 2 P 0 0 ;0=2,1=0
P 0.79441 0.454174 2 P 0 0 ;0=2,1=0
P 0.79815 1.036772 1 P 0 0 ;0=1,1=0
P 0.79815 1.63323 1 P 0 0 ;0=1,1=0
P 0.8 0.92032 9 P 0 0 ;0=9,1=0
P 0.8 0.95969 9 P 0 0 ;0=9,1=0
P 0.817834 1.036772 1 P 0 0 ;0=1,1=0
P 0.817834 1.63323 1 P 0 0 ;0=1,1=0
P 0.82 0.225826 2 P 0 0 ;0=2,1=0
P 0.82 0.454174 2 P 0 0 ;0=2,1=0
P 0.83752 1.036772 1 P 0 0 ;0=1,1=0
P 0.83752 1.63323 1 P 0 0 ;0=1,1=0
P 0.84559 0.225826 2 P 0 0 ;0=2,1=0
P 0.84559 0.454174 2 P 0 0 ;0=2,1=0
P 0.85 1.705314 8 P 0 0 ;0=8,1=0
P 0.85 1.744684 8 P 0 0 ;0=8,1=0
P 0.857204 1.036772 1 P 0 0 ;0=1,1=0
P 0.857204 1.63323 1 P 0 0 ;0=1,1=0
P 0.87063 0.51 6 P 0 0 ;0=6,1=0
P 0.87063 0.545 6 P 0 0 ;0=6,1=0
P 0.871182 0.225826 2 P 0 0 ;0=2,1=0
P 0.871182 0.454174 2 P 0 0 ;0=2,1=0
P 0.87689 1.036772 1 P 0 0 ;0=1,1=0
P 0.87689 1.63323 1 P 0 0 ;0=1,1=0
P 0.896574 1.036772 1 P 0 0 ;0=1,1=0
P 0.896574 1.63323 1 P 0 0 ;0=1,1=0
P 0.896772 0.225826 2 P 0 0 ;0=2,1=0
P 0.896772 0.454174 2 P 0 0 ;0=2,1=0
P 0.9 1.705316 9 P 0 0 ;0=9,1=0
P 0.9 1.744686 9 P 0 0 ;0=9,1=0
P 0.90563 0.14 6 P 0 0 ;0=6,1=0
P 0.90563 0.175 6 P 0 0 ;0=6,1=0
P 0.91 0.51 6 P 0 0 ;0=6,1=0
P 0.91 0.545 6 P 0 0 ;0=6,1=0
P 0.91626 1.036772 1 P 0 0 ;0=1,1=0
P 0.91626 1.63323 1 P 0 0 ;0=1,1=0
P 0.935944 1.036772 1 P 0 0 ;0=1,1=0
P 0.935944 1.63323 1 P 0 0 ;0=1,1=0
P 0.945 0.14 6 P 0 0 ;0=6,1=0
P 0.945 0.175 6 P 0 0 ;0=6,1=0
P 0.945 0.320316 8 P 0 0 ;0=8,1=0
P 0.945 0.359686 8 P 0 0 ;0=8,1=0
P 0.95563 1.036772 1 P 0 0 ;0=1,1=0
P 0.95563 1.63323 1 P 0 0 ;0=1,1=0
P 0.975 1.705314 8 P 0 0 ;0=8,1=0
P 0.975 1.744686 8 P 0 0 ;0=8,1=0
P 0.975314 1.036772 1 P 0 0 ;0=1,1=0
P 0.975314 1.63323 1 P 0 0 ;0=1,1=0
P 0.995 1.036772 1 P 0 0 ;0=1,1=0
P 0.995 1.63323 1 P 0 0 ;0=1,1=0
P 1.01 1.705316 8 P 0 0 ;0=8,1=0
P 1.01 1.744686 8 P 0 0 ;0=8,1=0
P 1.014684 1.036772 1 P 0 0 ;0=1,1=0
P 1.014684 1.63323 1 P 0 0 ;0=1,1=0
P 1.03437 1.036772 1 P 0 0 ;0=1,1=0
P 1.03437 1.63323 1 P 0 0 ;0=1,1=0
P 1.04 0.920634 9 P 0 0 ;0=9,1=0
P 1.04 0.960004 9 P 0 0 ;0=9,1=0
P 1.054054 1.036772 1 P 0 0 ;0=1,1=0
P 1.054054 1.63323 1 P 0 0 ;0=1,1=0
P 1.07374 1.036772 1 P 0 0 ;0=1,1=0
P 1.07374 1.63323 1 P 0 0 ;0=1,1=0
P 1.075 0.92032 9 P 0 0 ;0=9,1=0
P 1.075 0.95969 9 P 0 0 ;0=9,1=0
P 1.093424 1.036772 1 P 0 0 ;0=1,1=0
P 1.093424 1.63323 1 P 0 0 ;0=1,1=0
P 1.105 1.705314 8 P 0 0 ;0=8,1=0
P 1.105 1.744684 8 P 0 0 ;0=8,1=0
P 1.11311 1.036772 1 P 0 0 ;0=1,1=0
P 1.11311 1.63323 1 P 0 0 ;0=1,1=0
P 1.132796 1.036772 1 P 0 0 ;0=1,1=0
P 1.132796 1.63323 1 P 0 0 ;0=1,1=0
P 1.15248 1.036772 1 P 0 0 ;0=1,1=0
P 1.15248 1.63323 1 P 0 0 ;0=1,1=0
P 1.17 1.705316 9 P 0 0 ;0=9,1=0
P 1.17 1.744686 9 P 0 0 ;0=9,1=0
P 1.172166 1.036772 1 P 0 0 ;0=1,1=0
P 1.172166 1.63323 1 P 0 0 ;0=1,1=0
P 1.18 0.930314 9 P 0 0 ;0=9,1=0
P 1.18 0.969684 9 P 0 0 ;0=9,1=0
P 1.19185 1.036772 1 P 0 0 ;0=1,1=0
P 1.19185 1.63323 1 P 0 0 ;0=1,1=0
P 1.211536 1.036772 1 P 0 0 ;0=1,1=0
P 1.211536 1.63323 1 P 0 0 ;0=1,1=0
P 1.22 1.703314 8 P 0 0 ;0=8,1=0
P 1.22 1.742684 8 P 0 0 ;0=8,1=0
P 1.225 0.913426 5 P 0 0 ;0=5,1=0
P 1.225 0.966576 5 P 0 0 ;0=5,1=0
P 1.23122 1.036772 1 P 0 0 ;0=1,1=0
P 1.23122 1.63323 1 P 0 0 ;0=1,1=0
P 1.255 1.703314 8 P 0 0 ;0=8,1=0
P 1.255 1.742684 8 P 0 0 ;0=8,1=0
P 1.293228 1.09878 0 P 0 0 ;0=0,1=0
P 1.293228 1.118466 0 P 0 0 ;0=0,1=0
P 1.293228 1.13815 0 P 0 0 ;0=0,1=0
P 1.293228 1.157836 0 P 0 0 ;0=0,1=0
P 1.293228 1.17752 0 P 0 0 ;0=0,1=0
P 1.293228 1.197206 0 P 0 0 ;0=0,1=0
P 1.293228 1.21689 0 P 0 0 ;0=0,1=0
P 1.293228 1.236576 0 P 0 0 ;0=0,1=0
P 1.293228 1.25626 0 P 0 0 ;0=0,1=0
P 1.293228 1.275946 0 P 0 0 ;0=0,1=0
P 1.293228 1.29563 0 P 0 0 ;0=0,1=0
P 1.293228 1.315316 0 P 0 0 ;0=0,1=0
P 1.293228 1.335 0 P 0 0 ;0=0,1=0
P 1.293228 1.354686 0 P 0 0 ;0=0,1=0
P 1.293228 1.37437 0 P 0 0 ;0=0,1=0
P 1.293228 1.394056 0 P 0 0 ;0=0,1=0
P 1.293228 1.41374 0 P 0 0 ;0=0,1=0
P 1.293228 1.433426 0 P 0 0 ;0=0,1=0
P 1.293228 1.45311 0 P 0 0 ;0=0,1=0
P 1.293228 1.472796 0 P 0 0 ;0=0,1=0
P 1.293228 1.492482 0 P 0 0 ;0=0,1=0
P 1.293228 1.512166 0 P 0 0 ;0=0,1=0
P 1.293228 1.531852 0 P 0 0 ;0=0,1=0
P 1.293228 1.551536 0 P 0 0 ;0=0,1=0
P 1.293228 1.571222 0 P 0 0 ;0=0,1=0
P 1.365314 1.235 11 P 0 0 ;0=11,1=0
P 1.365316 1.15 6 P 0 0 ;0=6,1=0
P 1.365316 1.27 6 P 0 0 ;0=6,1=0
P 1.368424 1.19 10 P 0 0 ;0=10,1=0
P 1.37 1.369998 6 P 0 0 ;0=6,1=0
P 1.37 1.409998 6 P 0 0 ;0=6,1=0
P 1.37 1.450314 8 P 0 0 ;0=8,1=0
P 1.37 1.489684 8 P 0 0 ;0=8,1=0
P 1.37 1.530314 8 P 0 0 ;0=8,1=0
P 1.37 1.569684 8 P 0 0 ;0=8,1=0
P 1.404686 1.15 6 P 0 0 ;0=6,1=0
P 1.404686 1.235 11 P 0 0 ;0=11,1=0
P 1.404686 1.27 6 P 0 0 ;0=6,1=0
P 1.40937 1.369998 6 P 0 0 ;0=6,1=0
P 1.40937 1.409998 6 P 0 0 ;0=6,1=0
P 1.421574 1.19 10 P 0 0 ;0=10,1=0
P 1.9407788 0.2334968 3 P 0 0 ;0=3,1=0
P 1.9986528 0.2079068 3 P 0 0 ;0=3,1=0
P 1.9986528 0.2590868 3 P 0 0 ;0=3,1=0
