#Layer_Color=65535
#
#Feature symbol names
#
$0 r9.8425
$1 r5.9055
$2 r7.874
$3 r20
$4 r6
$5 r3.937
$6 r10
$7 r5
$8 r11.811
$9 r5.9843
$10 r7
$11 r8
$12 rect19.686x157.48

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 POWER
&1 OPTIONS
&2 +
&3 SWD
&4 -
&5 EXTERNAL
&6 JTAG
&7 RSL10
&8 CURRENT
&9 U3
&10 TP3
&11 D1
&12 U1
&13 R54
&14 LD1
&15 LED 1
&16 1
&17 C9
&18 C1
&19 P7
&20 TP4
&21 P10
&22 P9
&23 P8
&24 TP2
&25 TP1
&26 R7
&27 R4
&28 C10
&29 R35
&30 R34
&31 R32
&32 C43
&33 C42
&34 C41
&35 C40
&36 R1
&37 R2
&38 R3
&39 R5
&40 R6
&41 R9
&42 C20
&43 C24
&44 C25
&45 R17
&46 R30
&47 R31
&48 R40
&49 VDD_AT
&50 VBAT
&51 VDDO
&52 3.3V
&53 REG
&54 BATT
&55 BB
&56 ON Semiconductor
&57 GND
&58 DIO15
&59 DIO9
&60 DIO14
&61 DIO12
&62 DIO11
&63 DIO10
&64 DIO6
&65 DIO5
&66 DIO4
&67 DIO3
&68 DIO2
&69 DIO1
&70 DIO0
&71 5V
&72 RST
&73 USB
&74 EXT
&75 REGULATED
&76 RESET
&77 RSL10 SiP
&78 DIO13
&79 DIO8
&80 DIO7
&81 JTAG MCU
&82 TMS
&83 TCK

#
#Layer features
#
A 0.3970866 1.3177563 0.3970866 1.3177563 0.3921653 1.3177563 0 P 0 N
A 0.4857875 1.1453543 0.4857875 1.1453543 0.4808662 1.1453543 0 P 0 N
A 0.635 0.455 0.635 0.455 0.625 0.455 3 P 0 N
A 0.635 0.98 0.635 0.98 0.625 0.98 3 P 0 N
A 1.035 0.335 1.035 0.335 1.025 0.335 3 P 0 N
A 1.4351789 1.19 1.4351789 1.19 1.3721559 1.19 4 P 0 N
A 1.443023 0.86 1.443023 0.86 1.38 0.86 4 P 0 N
A 2.2673278 0.7199599 2.2673278 0.7199599 2.2397687 0.7199599 1 P 0 N
A 2.3034683 0.4717299 2.3034683 0.4717299 2.2759092 0.4717299 1 P 0 N
A 2.3349229 1.0082104 2.3354797 1.00825 2.336 0.997 2 P 0 N
A 2.3757026 0.4255962 2.3757026 0.4255962 2.3481435 0.4255962 1 P 0 N
A 2.449473 0.4722829 2.449473 0.4722829 2.4219139 0.4722829 1 P 0 N
L -0.019056 0.942362 -0.019056 1.237638 4 P 0
L -0.019056 0.942362 0.023268 0.942362 9 P 0
L -0.019056 1.237638 0.023268 1.237638 9 P 0
L 0.02 0.725 0.02 0.73 7 P 0
L 0.02 0.725 0.03 0.715 7 P 0
L 0.02 0.73 0.03 0.74 7 P 0
L 0.02 0.83 0.02 0.835 7 P 0
L 0.02 0.83 0.03 0.82 7 P 0
L 0.02 0.835 0.03 0.845 7 P 0
L 0.02 1.62 0.02 1.625 7 P 0
L 0.02 1.62 0.03 1.61 7 P 0
L 0.02 1.625 0.03 1.635 7 P 0
L 0.02 1.725 0.02 1.73 7 P 0
L 0.02 1.725 0.03 1.715 7 P 0
L 0.02 1.73 0.03 1.74 7 P 0
L 0.03 0.715 0.03 0.74 7 P 0
L 0.03 0.715 0.04 0.715 7 P 0
L 0.03 0.74 0.04 0.74 7 P 0
L 0.03 0.82 0.03 0.845 7 P 0
L 0.03 0.82 0.04 0.82 7 P 0
L 0.03 0.845 0.04 0.845 7 P 0
L 0.03 1.61 0.03 1.635 7 P 0
L 0.03 1.61 0.04 1.61 7 P 0
L 0.03 1.635 0.04 1.635 7 P 0
L 0.03 1.715 0.03 1.74 7 P 0
L 0.03 1.715 0.04 1.715 7 P 0
L 0.03 1.74 0.04 1.74 7 P 0
L 0.0323574 1.44 0.0323574 1.4200065 4 P 0 ;0,1=4,2=270.000000
L 0.04 0.715 0.265 0.715 7 P 0
L 0.04 0.74 0.265 0.74 7 P 0
L 0.04 0.82 0.265 0.82 7 P 0
L 0.04 0.845 0.265 0.845 7 P 0
L 0.04 1.61 0.265 1.61 7 P 0
L 0.04 1.635 0.265 1.635 7 P 0
L 0.04 1.715 0.265 1.715 7 P 0
L 0.04 1.74 0.265 1.74 7 P 0
L 0.056017 1.8166455 0.0635146 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.056017 1.8466358 0.056017 1.8166455 11 P 0 ;0,1=8,2=0.000000
L 0.058504 1.400472 0.058504 1.459528 1 P 0
L 0.058504 1.400472 0.121496 1.400472 4 P 0
L 0.058504 1.459528 0.121496 1.459528 4 P 0
L 0.06 1.355 0.0799935 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.06 1.3849903 0.06 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.0635146 1.8091479 0.0785097 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.0635146 1.8541334 0.056017 1.8466358 11 P 0 ;0,1=8,2=0.000000
L 0.0674812 0.5970772 0.0974715 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.0674812 0.6195699 0.0824764 0.6195699 11 P 0 ;0,1=5,2=0.000000
L 0.0674812 0.6420627 0.0674812 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.0785097 1.8091479 0.0860073 1.8166455 11 P 0 ;0,1=8,2=0.000000
L 0.0785097 1.8541334 0.0635146 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.083702 1.430196 0.094724 1.419174 4 P 0
L 0.083702 1.430196 0.094724 1.44122 4 P 0
L 0.0860073 1.8466358 0.0785097 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.0874976 0.22 0.08 0.2274976 11 P 0 ;0,1=81,2=0.000000
L 0.0899903 1.355 0.1049855 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.0899903 1.3849903 0.0899903 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.094724 1.419174 0.094724 1.44122 4 P 0
L 0.0949952 0.22 0.0874976 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.0949952 0.2649855 0.1024927 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.095118 0.942362 0.174842 0.942362 9 P 0
L 0.095118 1.237638 0.174842 1.237638 9 P 0
L 0.0974715 0.6420627 0.0674812 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.1010025 1.8166455 0.1085001 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.1010025 1.8541334 0.1010025 1.8166455 11 P 0 ;0,1=8,2=0.000000
L 0.1024927 0.2274976 0.0949952 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.1024927 0.2649855 0.1024927 0.2274976 11 P 0 ;0,1=81,2=0.000000
L 0.1049855 1.355 0.1099838 1.3599984 4 P 0 ;0,1=14,2=0.000000
L 0.1049855 1.3849903 0.0899903 1.3849903 4 P 0 ;0,1=14,2=0.000000
L 0.1085001 1.8091479 0.1234952 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.1099838 1.3599984 0.1099838 1.3799919 4 P 0 ;0,1=14,2=0.000000
L 0.1099838 1.3799919 0.1049855 1.3849903 4 P 0 ;0,1=14,2=0.000000
L 0.1099903 0.2649855 0.0949952 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.1124667 0.6420627 0.142457 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.1199806 1.355 0.1299774 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.121496 1.400472 0.121496 1.459528 1 P 0
L 0.1234952 1.8091479 0.1309928 1.8166455 11 P 0 ;0,1=8,2=0.000000
L 0.124979 1.355 0.124979 1.3849903 4 P 0 ;0,1=14,2=0.000000
L 0.124979 1.3849903 0.1199806 1.3799919 4 P 0 ;0,1=14,2=0.000000
L 0.1249855 0.2649855 0.1549758 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.1299774 1.355 0.124979 1.355 4 P 0 ;0,1=14,2=0.000000
L 0.1309928 1.8166455 0.1309928 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.1349595 0.5238946 0.1349595 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.1349595 0.5688801 0.1574522 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.1399807 0.2649855 0.1399807 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.142457 0.6420627 0.1124667 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.145988 1.8091479 0.145988 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.145988 1.8541334 0.1684807 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.1549758 0.2649855 0.1399807 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.1563732 1.44 0.1563732 1.4200065 4 P 0 ;0,1=2,2=270.000000
L 0.1574522 0.5388898 0.1349595 0.5388898 11 P 0 ;0,1=0,2=0.000000
L 0.1574522 0.5688801 0.1649498 0.5613825 11 P 0 ;0,1=0,2=0.000000
L 0.1574522 0.6420627 0.1874425 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.1609832 1.8241431 0.1759783 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.1649498 0.5463873 0.1574522 0.5388898 11 P 0 ;0,1=0,2=0.000000
L 0.1649498 0.5613825 0.1649498 0.5463873 11 P 0 ;0,1=0,2=0.000000
L 0.1663699 1.4300032 0.1463764 1.4300032 4 P 0 ;0,1=2,2=270.000000
L 0.1684807 1.8241431 0.145988 1.8241431 11 P 0 ;0,1=8,2=0.000000
L 0.1684807 1.8541334 0.1759783 1.8466358 11 P 0 ;0,1=8,2=0.000000
L 0.169971 0.22 0.169971 0.2499903 11 P 0 ;0,1=81,2=0.000000
L 0.169971 0.2499903 0.1849662 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.1724474 0.6420627 0.1724474 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.174842 0.942362 0.174842 0.961064 4 P 0
L 0.174842 1.218938 0.174842 1.237638 4 P 0
L 0.1759783 1.8316406 0.1684807 1.8241431 11 P 0 ;0,1=8,2=0.000000
L 0.1759783 1.8466358 0.1759783 1.8316406 11 P 0 ;0,1=8,2=0.000000
L 0.179945 0.5313922 0.1874426 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.179945 0.5613825 0.179945 0.5313922 11 P 0 ;0,1=0,2=0.000000
L 0.1849662 0.2649855 0.1999613 0.2499903 11 P 0 ;0,1=81,2=0.000000
L 0.1874425 0.6420627 0.1724474 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.1874426 0.5238946 0.2024377 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.1874426 0.5688801 0.179945 0.5613825 11 P 0 ;0,1=0,2=0.000000
L 0.1909735 1.8091479 0.1909735 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.1909735 1.8541334 0.2134662 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.19957 0.931224 0.19957 0.958782 4 P 0
L 0.19957 0.931224 0.225162 0.931224 4 P 0
L 0.19957 0.958782 0.225162 0.958782 4 P 0
L 0.1999613 0.22 0.1999613 0.2424927 11 P 0 ;0,1=81,2=0.000000
L 0.1999613 0.2424927 0.169971 0.2424927 11 P 0 ;0,1=81,2=0.000000
L 0.1999613 0.2499903 0.1999613 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.200316 1.20874 0.200316 1.245158 4 P 0
L 0.200316 1.20874 0.239686 1.20874 4 P 0
L 0.200316 1.264842 0.200316 1.30126 4 P 0
L 0.200316 1.30126 0.239686 1.30126 4 P 0
L 0.200552 0.965236 0.200552 0.994764 4 P 0
L 0.200552 0.965236 0.225158 0.965236 4 P 0
L 0.200552 0.994764 0.225158 0.994764 4 P 0
L 0.2024377 0.5238946 0.2099353 0.5313922 11 P 0 ;0,1=0,2=0.000000
L 0.2024377 0.5688801 0.1874426 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.2024377 0.5970772 0.232428 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.2024377 0.6195699 0.2174329 0.6195699 11 P 0 ;0,1=5,2=0.000000
L 0.2024377 0.6420627 0.2024377 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.205 1.1250242 0.2349903 1.1250242 4 P 0 ;0,1=43,2=270.000000
L 0.205 1.1500162 0.205 1.1700097 4 P 0 ;0,1=43,2=270.000000
L 0.205 1.1700097 0.2249935 1.1500162 4 P 0 ;0,1=43,2=270.000000
L 0.205 1.1850048 0.2099984 1.1800065 4 P 0 ;0,1=43,2=270.000000
L 0.205 1.1950016 0.205 1.1850048 4 P 0 ;0,1=43,2=270.000000
L 0.2059687 1.8241431 0.2209638 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.20819 1.251062 0.20819 1.258936 2 P 0
L 0.2099353 0.5313922 0.2099353 0.5613825 11 P 0 ;0,1=0,2=0.000000
L 0.2099353 0.5613825 0.2024377 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.2099984 1.2 0.205 1.1950016 4 P 0 ;0,1=43,2=270.000000
L 0.2134662 1.8241431 0.1909735 1.8241431 11 P 0 ;0,1=8,2=0.000000
L 0.2134662 1.8541334 0.2209638 1.8466358 11 P 0 ;0,1=8,2=0.000000
L 0.2149565 0.2274976 0.2224541 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.2149565 0.2574879 0.2149565 0.2274976 11 P 0 ;0,1=81,2=0.000000
L 0.2199952 1.1400194 0.2199952 1.1200259 4 P 0 ;0,1=43,2=270.000000
L 0.2209638 1.8316406 0.2134662 1.8241431 11 P 0 ;0,1=8,2=0.000000
L 0.2209638 1.8466358 0.2209638 1.8316406 11 P 0 ;0,1=8,2=0.000000
L 0.2224541 0.22 0.2374492 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.2224541 0.2649855 0.2149565 0.2574879 11 P 0 ;0,1=81,2=0.000000
L 0.2249305 0.5238946 0.2399257 0.5388898 11 P 0 ;0,1=0,2=0.000000
L 0.2249305 0.5688801 0.2249305 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.2249935 1.1500162 0.2299919 1.1500162 4 P 0 ;0,1=43,2=270.000000
L 0.2299919 1.1500162 0.2349903 1.1550145 4 P 0 ;0,1=43,2=270.000000
L 0.2299919 1.1800065 0.2349903 1.1850048 4 P 0 ;0,1=43,2=270.000000
L 0.2299919 1.2 0.2099984 1.2 4 P 0 ;0,1=43,2=270.000000
L 0.231812 1.251062 0.231812 1.258936 2 P 0
L 0.232428 0.6420627 0.2024377 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.2349903 1.1250242 0.2199952 1.1400194 4 P 0 ;0,1=43,2=270.000000
L 0.2349903 1.1550145 0.2349903 1.1650113 4 P 0 ;0,1=43,2=270.000000
L 0.2349903 1.1650113 0.2299919 1.1700097 4 P 0 ;0,1=43,2=270.000000
L 0.2349903 1.1850048 0.2349903 1.1950016 4 P 0 ;0,1=43,2=270.000000
L 0.2349903 1.1950016 0.2299919 1.2 4 P 0 ;0,1=43,2=270.000000
L 0.235959 1.8091479 0.2659493 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.235959 1.8316406 0.2509542 1.8316406 11 P 0 ;0,1=8,2=0.000000
L 0.235959 1.8541334 0.235959 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.2374492 0.22 0.2449468 0.2274976 11 P 0 ;0,1=81,2=0.000000
L 0.2374492 0.2649855 0.2224541 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.239686 1.20874 0.239686 1.245158 4 P 0
L 0.239686 1.264842 0.239686 1.30126 4 P 0
L 0.2399257 0.5388898 0.2549208 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.244842 0.965236 0.269448 0.965236 4 P 0
L 0.244842 0.994764 0.269448 0.994764 4 P 0
L 0.244846 0.931224 0.270436 0.931224 4 P 0
L 0.244846 0.958782 0.270436 0.958782 4 P 0
L 0.2449468 0.2274976 0.2449468 0.2424927 11 P 0 ;0,1=81,2=0.000000
L 0.2449468 0.2424927 0.2299517 0.2424927 11 P 0 ;0,1=81,2=0.000000
L 0.2449468 0.2574879 0.2374492 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.245 1.1300242 0.245 1.140021 4 P 0 ;0,1=44,2=270.000000
L 0.245 1.140021 0.2499984 1.1450194 4 P 0 ;0,1=44,2=270.000000
L 0.245 1.1550162 0.245 1.1750097 4 P 0 ;0,1=44,2=270.000000
L 0.245 1.1750097 0.2649935 1.1550162 4 P 0 ;0,1=44,2=270.000000
L 0.245 1.1900048 0.2499984 1.1850065 4 P 0 ;0,1=44,2=270.000000
L 0.245 1.2000016 0.245 1.1900048 4 P 0 ;0,1=44,2=270.000000
L 0.246218 1.21957 0.246218 1.245162 4 P 0
L 0.246218 1.21957 0.273776 1.21957 4 P 0
L 0.246218 1.264846 0.246218 1.290436 4 P 0
L 0.246218 1.290436 0.273776 1.290436 4 P 0
L 0.2474232 0.5970772 0.2474232 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.2474232 0.6420627 0.2699159 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.2499984 1.1250259 0.245 1.1300242 4 P 0 ;0,1=44,2=270.000000
L 0.2499984 1.205 0.245 1.2000016 4 P 0 ;0,1=44,2=270.000000
L 0.2549208 0.5238946 0.2549208 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.2599952 1.1250259 0.2499984 1.1250259 4 P 0 ;0,1=44,2=270.000000
L 0.2599952 1.1450194 0.2649935 1.1350226 4 P 0 ;0,1=44,2=270.000000
L 0.2624184 0.6120724 0.2774135 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.2649935 1.1300242 0.2599952 1.1250259 4 P 0 ;0,1=44,2=270.000000
L 0.2649935 1.1350226 0.2649935 1.1300242 4 P 0 ;0,1=44,2=270.000000
L 0.2649935 1.1550162 0.2699919 1.1550162 4 P 0 ;0,1=44,2=270.000000
L 0.265 0.68 0.265 0.88 7 P 0
L 0.265 0.68 0.365 0.68 7 P 0
L 0.265 0.88 0.365 0.88 7 P 0
L 0.265 1.575 0.265 1.775 7 P 0
L 0.265 1.575 0.365 1.575 7 P 0
L 0.265 1.775 0.365 1.775 7 P 0
L 0.2659493 1.8541334 0.235959 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.269448 0.965236 0.269448 0.994764 4 P 0
L 0.2699159 0.6120724 0.2474232 0.6120724 11 P 0 ;0,1=5,2=0.000000
L 0.2699159 0.6420627 0.2774135 0.6345651 11 P 0 ;0,1=5,2=0.000000
L 0.269916 0.5238946 0.2999063 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.269916 0.5463873 0.2849112 0.5463873 11 P 0 ;0,1=0,2=0.000000
L 0.269916 0.5688801 0.269916 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.2699919 1.1550162 0.2749903 1.1600145 4 P 0 ;0,1=44,2=270.000000
L 0.2699919 1.1850065 0.2749903 1.1900048 4 P 0 ;0,1=44,2=270.000000
L 0.2699919 1.205 0.2499984 1.205 4 P 0 ;0,1=44,2=270.000000
L 0.270436 0.931224 0.270436 0.958782 4 P 0
L 0.273776 1.21957 0.273776 1.245162 4 P 0
L 0.273776 1.264846 0.273776 1.290436 4 P 0
L 0.2749903 1.1250259 0.2749903 1.1450194 4 P 0 ;0,1=44,2=270.000000
L 0.2749903 1.1450194 0.2599952 1.1450194 4 P 0 ;0,1=44,2=270.000000
L 0.2749903 1.1600145 0.2749903 1.1700113 4 P 0 ;0,1=44,2=270.000000
L 0.2749903 1.1700113 0.2699919 1.1750097 4 P 0 ;0,1=44,2=270.000000
L 0.2749903 1.1900048 0.2749903 1.2000016 4 P 0 ;0,1=44,2=270.000000
L 0.2749903 1.2000016 0.2699919 1.205 4 P 0 ;0,1=44,2=270.000000
L 0.2774135 0.6195699 0.2699159 0.6120724 11 P 0 ;0,1=5,2=0.000000
L 0.2774135 0.6345651 0.2774135 0.6195699 11 P 0 ;0,1=5,2=0.000000
L 0.28 0.9349984 0.2849984 0.93 4 P 0 ;0,1=42,2=0.000000
L 0.28 0.9549919 0.28 0.9349984 4 P 0 ;0,1=42,2=0.000000
L 0.28 0.965 0.28 0.9949903 4 P 0 ;0,1=45,2=0.000000
L 0.28 0.9949903 0.2949952 0.9949903 4 P 0 ;0,1=45,2=0.000000
L 0.2809445 1.8091479 0.2809445 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.2809445 1.8541334 0.3109348 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.2849984 0.93 0.2949952 0.93 4 P 0 ;0,1=42,2=0.000000
L 0.2849984 0.9599903 0.28 0.9549919 4 P 0 ;0,1=42,2=0.000000
L 0.2899968 0.9749968 0.2999935 0.965 4 P 0 ;0,1=45,2=0.000000
L 0.2924087 0.5970772 0.2924087 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.2924087 0.6420627 0.322399 0.5970772 11 P 0 ;0,1=5,2=0.000000
L 0.2949952 0.93 0.2999935 0.9349984 4 P 0 ;0,1=42,2=0.000000
L 0.2949952 0.9599903 0.2849984 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.2949952 0.9749968 0.28 0.9749968 4 P 0 ;0,1=45,2=0.000000
L 0.2949952 0.9949903 0.2999935 0.9899919 4 P 0 ;0,1=45,2=0.000000
L 0.2999063 0.5688801 0.269916 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.2999935 0.9549919 0.2949952 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.2999935 0.9799952 0.2949952 0.9749968 4 P 0 ;0,1=45,2=0.000000
L 0.2999935 0.9899919 0.2999935 0.9799952 4 P 0 ;0,1=45,2=0.000000
L 0.3049275 0.22 0.3049275 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.3049275 0.2649855 0.3199227 0.2499903 11 P 0 ;0,1=81,2=0.000000
L 0.3099903 0.93 0.3299838 0.9499935 4 P 0 ;0,1=42,2=0.000000
L 0.3099903 0.965 0.3199871 0.965 4 P 0 ;0,1=45,2=0.000000
L 0.3109348 1.8091479 0.3109348 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.3149015 0.5238946 0.3149015 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.3149015 0.5688801 0.3373942 0.5688801 11 P 0 ;0,1=0,2=0.000000
L 0.3149887 0.9599903 0.3099903 0.9549919 4 P 0 ;0,1=42,2=0.000000
L 0.3149887 0.965 0.3149887 0.9949903 4 P 0 ;0,1=45,2=0.000000
L 0.3149887 0.9949903 0.3099903 0.9899919 4 P 0 ;0,1=45,2=0.000000
L 0.3199227 0.2499903 0.3349178 0.2649855 11 P 0 ;0,1=81,2=0.000000
L 0.3199871 0.965 0.3149887 0.965 4 P 0 ;0,1=45,2=0.000000
L 0.322399 0.5970772 0.322399 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.3249855 0.9599903 0.3149887 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.325 1.3250242 0.325 1.335021 4 P 0 ;0,1=48,2=270.000000
L 0.325 1.335021 0.3299984 1.3400194 4 P 0 ;0,1=48,2=270.000000
L 0.325 1.3550145 0.3549903 1.3550145 4 P 0 ;0,1=48,2=270.000000
L 0.325 1.4 0.3549903 1.4 4 P 0 ;0,1=48,2=270.000000
L 0.32593 1.8541334 0.3559203 1.8541334 11 P 0 ;0,1=8,2=0.000000
L 0.3298967 0.5388898 0.3448918 0.5238946 11 P 0 ;0,1=0,2=0.000000
L 0.3299838 0.93 0.3099903 0.93 4 P 0 ;0,1=42,2=0.000000
L 0.3299838 0.9499935 0.3299838 0.9549919 4 P 0 ;0,1=42,2=0.000000
L 0.3299838 0.9549919 0.3249855 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.3299984 1.3200259 0.325 1.3250242 4 P 0 ;0,1=48,2=270.000000
L 0.3299984 1.3400194 0.3499919 1.3400194 4 P 0 ;0,1=48,2=270.000000
L 0.3349178 0.2649855 0.3349178 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.3349822 0.9699984 0.3349822 0.965 4 P 0 ;0,1=45,2=0.000000
L 0.3349822 0.9949903 0.3549757 0.9949903 4 P 0 ;0,1=45,2=0.000000
L 0.3349968 1.3850048 0.3349968 1.4 4 P 0 ;0,1=48,2=270.000000
L 0.3349968 1.3900032 0.325 1.3800065 4 P 0 ;0,1=48,2=270.000000
L 0.3373942 0.5388898 0.3149015 0.5388898 11 P 0 ;0,1=0,2=0.000000
L 0.3373942 0.5688801 0.3448918 0.5613825 11 P 0 ;0,1=0,2=0.000000
L 0.3373942 0.5970772 0.3373942 0.6270675 11 P 0 ;0,1=5,2=0.000000
L 0.3373942 0.6270675 0.3523894 0.6420627 11 P 0 ;0,1=5,2=0.000000
L 0.3399806 0.9349984 0.3399806 0.9549919 4 P 0 ;0,1=42,2=0.000000
L 0.3399806 0.9549919 0.344979 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.3399952 1.3700097 0.3399952 1.3500162 4 P 0 ;0,1=48,2=270.000000
L 0.3399952 1.3800065 0.3349968 1.3850048 4 P 0 ;0,1=48,2=270.000000
L 0.3409252 1.8541334 0.3409252 1.8091479 11 P 0 ;0,1=8,2=0.000000
L 0.3448918 0.5463873 0.3373942 0.5388898 11 P 0 ;0,1=0,2=0.000000
L 0.3448918 0.5613825 0.3448918 0.5463873 11 P 0 ;0,1=0,2=0.000000
L 0.344979 0.93 0.3399806 0.9349984 4 P 0 ;0,1=42,2=0.000000
L 0.344979 0.9599903 0.3549758 0.9599903 4 P 0 ;0,1=42,2=0.000000
L 0.349913 0.2274976 0.3574106 0.22 11 P 0 ;0,1=81,2=0.000000
L 0.349913 0.2574879 0.349913 0.2274976 11 P 0 ;0,1=81,2=0.000000
L 0.3499919 1.3200259 0.3299984 1.3200259 4 P 0 ;0,1=48,2=270.000000
L 0.3499919 1.3400194 0.3549903 1.335021 4 P 0 ;0,1=48,2=270.000000
L 0.3499919 1.3800065 0.3399952 1.3800065 4 P 0 ;0,1=48,2=270.000000
L 0.35 1.175 0.3649952 1.175 4 P 0 ;0,1=11,2=0.000000
L 0.35 1.2049903 0.35 1.175 4 P 0 ;0,1=11,2=0.000000
L 0.350944 1.07744 0.350944 1.132558 2 P 0
L 0.3523894 0.6420627 0.3673845 0.6270675 11 P 0 ;0,1=5,2=0.000000
L 0.3549757 0.9899919 0.3349822 0.9699984 4 P 0 ;0,1=45,2=0.000000
L 0.3549757 0.9949903 0.3549757 0.9899919 4 P 0 ;0,1=45,2=0.000000
L 0.3549758 0.93 0.344979 0.93 4 P 0 ;0,1=42,2=0.000000
L 0.3549758 0.9599903 0.3599741 0.9549919 4 P 0 ;0,1=42,2=0.000000
L 0.3549903 1.3250242 0.3499919 1.3200259 4 P 0 ;0,1=48,2=270.000000
L 0.3549903 1.335021 0.3549903 1.3250242 4 P 0 ;0,1=48,2=270.000000
L 0.3549903 1.3550145 0.3399952 1.3700097 4 P 0 ;0,1=48,2=270.000000
L 0.3549903 1.3850048 0.3499919 1.3800065 4 P 0 ;0,1=48,2=270.000000
